For treatment received whilst staying in hospital, either overnight or as a day-case
Worldwide Medical Insurance gives you the reassurance of covering essential hospital treatment you may need, whether in an emergency or a planned visit. All surgery, cancer treatment and advanced imaging, whether received whilst staying in hospital or as a visiting patient, are also included. You may have chosen this cover on its own, or together with any combination of our options.
What is covered?
Worldwide Medical Insurance covers you for a maximum of £1,500,000/€1,875,000/$2,550,000 each membership year, and also includes cancer treatment in full and transplant services (including donor expenses for organ harvesting if the recipient is a Bupa International member).
Worldwide Medical Insurance | ||||
---|---|---|---|---|
Benefit | Level of cover | £ Sterling |
€ Euros |
$ US |
Staying in hospital overnight or as a day-case | Paid in full | |||
Parent accommodation | Paid in full | |||
Nursing care | Paid in full | |||
Operating room, medicines and surgical dressings | Paid in full | |||
Intensive care, intensive therapy, coronary care and high dependency unit | Paid in full | |||
Surgery, including surgeons’, anaesthetists’ and assistants’ fees |
Paid in full | |||
Specialists’ consultation fees | Paid in full | |||
Pathology, X-rays, diagnostic tests and therapies | Paid in full | |||
Rehabilitation | Paid in full for 30 days each condition | |||
Advanced imaging | Paid in full | |||
Psychiatric treatment overnight in hospital, including room, board and treatment costs |
90 days lifetime limit | |||
Psychiatric treatment as a day-case, including room, board and treatment costs |
Paid in full for 20 days each membership year | |||
Prosthetic implants and appliances | Paid in full | |||
Prosthetic devices | Each device, up to | 2,000 | 2,500 | 3,400 |
Childbirth and treatment in hospital | Each membership year, up to | 6,500 | 8,100 | 11,050 |
Childbirth at home | Each membership year, up to | 650 | 810 | 1,105 |
Medically essential Caesarean section | Each membership year, up to | 13,000 | 16,250 | 22,100 |
Newborn care | 75,000 | 93,750 | 127,500 | |
Cancer treatment | Paid in full | |||
Transplant services | Each condition, up to | 150,000 | 187,500 | 255,000 |
Hospice and palliative care | Lifetime limit | 20,000 | 25,000 | 34,000 |
Local road ambulance | Paid in full | |||
Local air ambulance | Each membership year, up to | 5,000 | 6,250 | 8,500 |
Home nursing | Paid in full for 30 days each membership year | |||
Hospitalisation cash benefit | Each night for a maximum of up to 30 nights each membership year | 100 | 125 | 170 |
Emergency dental treatment | Paid in full | |||
Treatment of congenital and hereditary conditions | Each membership year, up to | 20,000 | 25,000 | 34,000 |
What is not covered?
This module doesn’t cover treatment received at a hospital when you are not staying over night or as a day-case. Maternity benefits are payable only after the mother has been a member for 10 months. The medical costs of organ harvesting for transplant if the intended recipient is not a Bupa International member are not covered. Hospital room and board charges if you are staying in hospital but not receiving active medical treatment are not covered.